Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
567 Windthrop Rd N/A N/A N/A $5,000,000 Unknown 2 days
613 Medalist Ave 5 5 5,156 $2,499,999 $484 53 days
609 Medalist Ave 3 4 3,316 $2,099,000 $632 17 days
3392 Haida Dr 5 5 4,257 $2,098,888 $493 63 days
3306 Ocean Blvd N/A N/A N/A $1,999,988 Unknown 21 days
424 Pelican Dr 6 3 3,349 $1,899,000 $567 86 days
650A Allandale Rd Unit ##109 N/A N/A N/A $1,700,000 Unknown 77 days
2321 Sooke Rd 6 2 2,664 $1,700,000 $638 134 days
3346 Ravenwood Rd 4 4 3,294 $1,699,999 $516 164 days
3600 Temperate Pl 4 4 2,560 $1,575,000 $615 143 days
708 Demel Pl 4 4 2,774 $1,494,900 $538 14 days
3411 Karger Terr 7 4 4,440 $1,490,000 $335 171 days
280 Milburn Dr 5 4 3,502 $1,480,000 $422 14 days
589 Ledsham Rd N/A N/A N/A $1,450,000 Unknown 2 days
3457 Vantage Pt 3 4 3,515 $1,449,900 $412 51 days
3598 Temperate Pl 4 4 2,459 $1,425,000 $579 93 days
3588 Temperate Pl 4 4 2,571 $1,400,000 $544 71 days
488 Regency Pl 4 4 2,750 $1,388,800 $505 17 days
3419 Ryder Hesjedal Way 6 4 3,069 $1,388,000 $452 8 days
3475 Blue Sky Pl 3 3 2,206 $1,349,900 $611 43 days
391 Pelican Dr 5 4 3,673 $1,349,000 $367 31 days
3455 Sparrowhawk Ave 4 3 1,859 $1,299,999 $699 2 days
3505 Fulton Rd 5 4 3,520 $1,295,000 $367 42 days
3587 Temperate Pl 4 4 2,571 $1,275,000 $495 143 days
220 Caspian Dr 4 4 2,644 $1,249,999 $472 99 days
Average: 3.3 2.8 1,926 $987,872 $545 64 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.