Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Hudgrove Rd N/A N/A N/A $12,800,000 Unknown 190 days
Block 200 Hudgrove Rd N/A N/A N/A $12,800,000 Unknown 190 days
7380 Lakefront Dr 6 7 5,483 $3,999,000 $729 52 days
521 Point Ideal Dr 5 4 2,912 $2,185,000 $750 85 days
7774 Sunset Dr 3 2 2,068 $2,049,500 $991 166 days
7343 Lakefront Pl 5 4 4,094 $1,999,900 $488 30 days
8624 North Shore Rd 3 2 2,067 $1,850,000 $895 125 days
9724 Marble Bay Rd 4 3 2,627 $1,650,000 $628 123 days
7260 Lakefront Dr 3 2 2,410 $1,595,000 $661 153 days
Lot A Marble Bay Rd N/A N/A N/A $1,498,000 Unknown 17 days
243 Tal Rd 4 3 2,868 $1,350,000 $470 25 days
213 Tal Cres 5 5 3,858 $1,349,900 $349 78 days
62 Gordon Rd 3 2 1,675 $1,299,900 $776 38 days
5982 Mayo Rd 6 5 4,303 $1,299,000 $301 12 days
7238 Indian Rd 3 2 2,269 $1,295,000 $570 113 days
LT 4 Blackwood Hts N/A N/A N/A $1,250,000 Unknown 18 days
7775 Cowichan Lake Rd 4 2 2,610 $1,200,000 $459 21 days
8965 Meades Creek Rd 3 3 3,610 $1,147,800 $317 40 days
170 Wavell Rd 3 2 1,390 $1,099,000 $790 5 days
7284 Lakefront Dr 3 2 1,951 $1,034,900 $530 17 days
9382 Lakefront Rise 5 3 2,602 $1,018,888 $391 59 days
7791 Hudgrove Rd 1 2 1,625 $999,000 $614 51 days
464 Mountain View Dr 4 3 2,480 $998,000 $402 9 days
419 Scholey Cres 5 5 4,970 $989,000 $198 33 days
9558 Marble Bay Rd 3 2 1,456 $979,900 $673 3 days
Average: 3.2 2.4 1,961 $1,056,989 $492 84 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.