Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
863 Parklands Dr N/A N/A N/A $1,850,000 Unknown 56 days
863 Parklands Dr 6 4 3,686 $1,850,000 $501 166 days
1158 Craigflower Rd 3 3 1,807 $1,475,000 $816 149 days
886 Cunningham Rd 2 1 1,410 $1,179,980 $836 10 days
840 Tillicum Rd 3 3 1,800 $914,900 $508 10 days
1115 Craigflower Rd Unit ##405E 2 2 1,362 $839,500 $616 23 days
1115 Craigflower Rd Unit ##102E 3 2 1,374 $819,000 $596 145 days
914 Mcnaughton Ave N/A N/A N/A $799,900 Unknown 3 days
906 Admirals Rd Unit ##2 3 2 1,503 $757,777 $504 41 days
850 Parklands Dr Unit ##8 2 2 1,442 $699,900 $485 84 days
1115 Craigflower Rd Unit ##206C 2 2 1,063 $639,000 $601 15 days
1115 Craigflower Rd Unit ##302D 2 2 1,204 $630,000 $523 118 days
1545 Middle Rd Unit ##36 3 2 1,227 $329,000 $268 15 days
Average: 2.8 2.3 1,625 $983,381 $568 64 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.