Se Gordon Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4585 Leyns Rd 5 7 7,339 $7,900,000 $1,076 158 days
4570 Bissenden Pl 4 5 4,639 $7,220,000 $1,556 199 days
4532 Gordon Point Dr 3 4 6,927 $6,500,000 $938 5 days
1996 Ferndale Rd 5 5 6,668 $4,208,800 $631 170 days
3884 Finnerty Rd 5 3 2,813 $3,350,000 $1,190 8 days
3876 Finnerty Rd Unit ##B 5 3 3,063 $3,150,000 $1,028 7 days
4592 Bonnieview Pl 4 3 2,235 $2,799,000 $1,252 91 days
4596 Bonnieview Pl 5 4 3,706 $2,750,000 $742 37 days
4598 Torquay Dr 3 3 2,336 $2,650,000 $1,134 10 days
1896 Leyns Rd 4 4 3,250 $2,299,800 $707 15 days
Average: 4.3 3.1 2,629 $1,788,399 $685 57 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1657 Ash Rd 6 5 4,237 $1,989,000 $469 49 days
Average: 6.0 5.0 4,237 $1,989,000 $469 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.