Es Gorge Vale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
863 Parklands Dr 6 4 3,686 $1,850,000 $501 106 days
1158 Craigflower Rd 3 3 1,807 $1,535,000 $849 89 days
886 Cunningham Rd 2 1 1,410 $1,189,980 $843 76 days
840 Tillicum Rd 3 3 1,800 $895,000 $497 8 days
914 Mcnaughton Ave N/A N/A N/A $850,000 Unknown 53 days
1115 Craigflower Rd Unit ##102E 3 2 1,374 $819,000 $596 85 days
850 Parklands Dr Unit ##8 2 2 1,442 $719,900 $499 24 days
1115 Craigflower Rd Unit ##308E 2 2 1,012 $639,900 $632 53 days
1115 Craigflower Rd Unit ##206C 2 2 1,063 $639,000 $601 76 days
1115 Craigflower Rd Unit ##302D 2 2 1,204 $630,000 $523 58 days
Average: 2.8 2.3 1,644 $976,778 $616 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.