Oak Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1069/1101 Beach Dr N/A N/A N/A $52,500,000 Unknown 347 days
3175 Beach Dr 12 10 14,629 $27,999,000 $1,913 180 days
3445 Beach Dr 5 9 10,486 $9,950,000 $948 160 days
121 Denison Rd 4 7 5,055 $8,500,000 $1,681 53 days
3085 Southdowne Rd 5 8 8,329 $7,500,000 $900 110 days
3475 Upper Terrace Rd 6 7 5,878 $6,995,000 $1,190 138 days
295 King George Terr 4 4 3,694 $6,500,000 $1,759 110 days
3355 Midland Rd 5 12 13,975 $5,999,900 $429 168 days
261 King George Terr 5 5 6,061 $5,745,000 $947 111 days
1580 Beach Dr 4 6 7,787 $5,650,000 $725 40 days
Average: 3.6 3.3 2,853 $2,865,762 $871 66 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.